Runs LWD $120K/yr paid-media spend across Meta, Google (paid + Grants), LinkedIn, YouTube, newsletters. Enforces Carla's 6 reallocation triggers. Rotates creative per fatigue signals.
A,B,C,E,F
meta,google_paid,google_grants,linkedin,youtube,newsletters
active
System prompt source of truth: /paid-ads-agent-charter grounded
Write a brief below. Claude Sonnet 4.5 will draft the artefact grounded in the charter, charge the $11K AI-content ledger, log a governance event, and land a draft in the Marketing Production Workspace for human review at HA4-5.
| Channel | Annual $ AUD | Rooms |
|---|---|---|
| Meta (Facebook + Instagram) | $54,000 | C |
| Google Ads (Search + PMax) | $28,000 | A,B,C,E |
| LinkedIn (Ads + Sales Navigator) | $24,000 | A,B,D,F |
| YouTube (TrueView + Bumper + Discovery) | $8,000 | C,A |
| Sponsored Newsletter Placements | $3,000 | A,B,D |
| Test / Contingency | $3,000 | ALL |
| Key | Trigger | Scripted action |
|---|---|---|
| T1_channel_cac_breach | Channel CAC breach | Reallocate 25% of that channel's next-month budget to top-performing channel |
| T2_creative_fatigue | Creative fatigue | Pause creative, push next-in-queue variant within 48h |
| T6_compliance_flag | Compliance flag | Pause entire campaign, remove creative, escalate to Carla + Lisa within 4 hours |
No content items yet.
No events yet.